| Time | Period |
|---|---|
| 8.45 am | Ist Bell (Silence Study Time) |
| 9.20 ” | 2nd Bell |
| 9.15 ” | On assembly days |
| 9.25 ” | 3rd Bell |
| 9.25 - 10.15 ” | Ist period |
| 10.15 - 10.55 ” | 2nd period |
| 10.55 - 10.57 ” | Water Break |
| 10.57 - 11.05 ” | Recess |
| 11.05 - 11.45 ” | 3rd period |
| 11.45 - 12.25 ” | 4th period |
| 12.25 - 1.00 pm | Lunch Break |
| 1.00 - 1.45 ” | 5th period |
| 1.45 - 2.25 ” | 6th period |
| 2.25 - 2.27 ” | Water Break |
| 2.27 - 2.35 ” | Recess |
| 2.35 - 3.15 ” | 7th period |
| 3.15 - 3.50 ” | 8th period |
| For Teachers | 8th period |
